Engram Bear:
| Name: | Engram Bear | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player: | titancrushet | ||||||||||||||||||||||||||||||||
| Creator: | titancrushet | ||||||||||||||||||||||||||||||||
| Ruling Nation/Organization: | Home Box | ||||||||||||||||||||||||||||||||
| Region: | Verdant Plains | ||||||||||||||||||||||||||||||||
| Race: | Teddy Bears | ||||||||||||||||||||||||||||||||
| Culture: | The Bears | ||||||||||||||||||||||||||||||||
| Religion: | Love All! | ||||||||||||||||||||||||||||||||
| Character Type: | Steward | ||||||||||||||||||||||||||||||||
| Character Subtype: | Statesman | ||||||||||||||||||||||||||||||||
| Strengths: |
rulership cunning |
||||||||||||||||||||||||||||||||
| Weaknesses: |
magic strategy |
||||||||||||||||||||||||||||||||
| Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||
| Used Artifact Slots: | 12 | ||||||||||||||||||||||||||||||||
| Artifact Loss Chance: | 0% | ||||||||||||||||||||||||||||||||
| Artifacts: |
|
||||||||||||||||||||||||||||||||
| Positive Title Slots: | 3 | ||||||||||||||||||||||||||||||||
| Positive Titles: |
|
||||||||||||||||||||||||||||||||
| Negative Titles: |
|
||||||||||||||||||||||||||||||||
| Age: | 5 | ||||||||||||||||||||||||||||||||
| Elderly Age: | 6 | ||||||||||||||||||||||||||||||||
| Age Status: | Adult | ||||||||||||||||||||||||||||||||
| Health Status: | Healthy | ||||||||||||||||||||||||||||||||
| Death Chance: | 0% | ||||||||||||||||||||||||||||||||
| Heal Chance: | 15% | ||||||||||||||||||||||||||||||||
| Stat Gain Chance: | 55% | ||||||||||||||||||||||||||||||||
| Rulership: | 4 / 6 | ||||||||||||||||||||||||||||||||
| Cunning: | 3 / 6 | ||||||||||||||||||||||||||||||||
| Charisma: | 0 / 6 | ||||||||||||||||||||||||||||||||
| Prowess: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Magic: | 0 / 6 | ||||||||||||||||||||||||||||||||
| Strategy: | -1 / 6 | ||||||||||||||||||||||||||||||||
| Positive Quirk: | Determined | ||||||||||||||||||||||||||||||||
| Negative Quirk: | Pessimistic | ||||||||||||||||||||||||||||||||
| Magic Points: | 0 | ||||||||||||||||||||||||||||||||
| Magic Point Production: | 0 | ||||||||||||||||||||||||||||||||
| Magic Point Capacity: | 0 | ||||||||||||||||||||||||||||||||
| Progress Quests: |
|
||||||||||||||||||||||||||||||||
| Ongoing Modifiers: |
|
||||||||||||||||||||||||||||||||
| Notes: |
None
|